|  | programmer's documentation | 
This subroutine performs the solving of epsilon in  RANS turbulence model.  
More...
 RANS turbulence model.  
More...
| Functions/Subroutines | |
| subroutine | reseps (nvar, nscal, ncepdp, ncesmp, ivar, isou, ipp, icepdc, icetsm, itpsmp, dt, rtp, rtpa, propce, gradv, produc, gradro, ckupdc, smcelp, gamma, viscf, viscb, tslagr, smbr, rovsdt) | 
This subroutine performs the solving of epsilon in  RANS turbulence model.
 RANS turbulence model. 
| subroutine reseps | ( | integer | nvar, | 
| integer | nscal, | ||
| integer | ncepdp, | ||
| integer | ncesmp, | ||
| integer | ivar, | ||
| integer | isou, | ||
| integer | ipp, | ||
| integer, dimension(ncepdp) | icepdc, | ||
| integer, dimension(ncesmp) | icetsm, | ||
| integer, dimension(ncesmp) | itpsmp, | ||
| double precision, dimension(ncelet) | dt, | ||
| double precision, dimension(ncelet,*) | rtp, | ||
| double precision, dimension(ncelet,*) | rtpa, | ||
| double precision, dimension(ncelet,*) | propce, | ||
| double precision, dimension(3, 3, ncelet) | gradv, | ||
| double precision, dimension(6,ncelet) | produc, | ||
| double precision, dimension(ncelet,3) | gradro, | ||
| double precision, dimension(ncepdp,6) | ckupdc, | ||
| double precision, dimension(ncesmp) | smcelp, | ||
| double precision, dimension(ncesmp) | gamma, | ||
| double precision, dimension(nfac) | viscf, | ||
| double precision, dimension(nfabor) | viscb, | ||
| double precision, dimension(ncelet,*) | tslagr, | ||
| double precision, dimension(ncelet) | smbr, | ||
| double precision, dimension(ncelet) | rovsdt | ||
| ) | 
| [in] | nvar | total number of variables | 
| [in] | nscal | total number of scalars | 
| [in] | ncepdp | number of cells with head loss | 
| [in] | ncesmp | number of cells with mass source term | 
| [in] | ivar | variable number | 
| [in] | isou | local variable number (7 here) | 
| [in] | ipp | index for writing | 
| [in] | icepdc | index of cells with head loss | 
| [in] | icetsm | index of cells with mass source term | 
| [in] | itpsmp | type of mass source term for the variables | 
| [in] | dt | time step (per cell) | 
| [in,out] | rtp,rtpa | calculated variables at cell centers (at current and previous time steps) | 
| [in] | propce | physical properties at cell centers | 
| [in] | gradv | tableau de travail pour terme grad de vitesse uniqt pour iturb=31 | 
| [in] | produc | tableau de travail pour production (sans rho volume) uniqt pour iturb=30 | 
| [in] | gradro | tableau de travail pour grad rom | 
| [in] | ckupdc | work array for the head loss | 
| [in] | smcelp | variable value associated to the mass source term | 
| [in] | gamma | valeur du flux de masse | 
| [in] | viscf | visc*surface/dist aux faces internes | 
| [in] | viscb | visc*surface/dist aux faces de bord | 
| [in] | tslagr | coupling term for lagrangian | 
| [in] | smbr | working array | 
| [in] | rovsdt | working array | 
 1.8.3.1
 1.8.3.1